| |
Pizzas: |
Thin |
10"/13" |
Pan |
7"/10" |
| | | Small | Regular | Small | Regular |
| 1 | Margarita (tomato) | 129b | 210b | 154b | 254b |
| 2 | Hawaiian (ham + pineapple) | 149b | 240b | 174b | 275b |
| 3 | Supreme (salami, bacon + green paprika) | 179b | 270b | 204b | 305b |
| 4 | Seafood (shrimp, squid, crab sticks, mussels + tuna) | 219b | 340b | 244b | 375b |
| 5 | Super Supreme (salami, bacon, ham, pineapple + green paprika) | 219b | 340b | 244b | 375b |
| 6 | Pepperoni Special (pepperoni sausage, onion + green paprika) | 179b | 250b | 204b | 285b |
| 7 | Chicken Special (chicken, pineapple + green paprika) | 179b | 250b | 204b | 285b |
| 8 | Pizza Service Special (pepperoni sausage, bacon, mushroom + onion) | 199b | 290b | 224b | 325b |
| 9 | Vegetarian Special (tomato, pineapple, onion + green paprika) | 199b | 280b | 224b | 315b |
| 10 | Meat Special (pepperoni sausage, salami, ground beef, ham + onion | 219b | 340b | 224b | 375b |
| 11 | Breakfast Pizza (bacon, egg, tomato) | 179b | 250b | 204b | 285b |
| 12 | Tuna Special (tuna, sweet corn + green paprika) | 179b | 250b | 204b | 285b |
| Sets: |
|
| Snack Set 1 (Beef burger, French fries, can of coke) | 169b |
| Snack Set 2 (1 pie, French fries, can of coke) | 175b |
| Light Meal Set (Small pizza 3 toppings, 5 chicken wings, can of coke) | 239b |
| Dinner Set (Regular pizza 3 toppings, 5 chicken wings, 1 garlic bread, 1.25lt coke) | 399b
|
| Family Set (Regular pizza 3 toppings, small pizza 2 toppings, 10 chicken wings, 2 french fries, 1 garlic bread, 1.25lt
coke) | 599b |